Cycle 2 Memory Masters T-Shirt - WHILE SUPPLIES LAST
Becoming a Memory Master is no simple feat. It takes endurance, skill, and confidence. So, celebrate each Memory Master student with a Memory Master Cycle 2 T-shirt! This soft, lightweight T-shirt includes the Classical Conversations® logo on the front and the categories and numbers of the Foundations Cycle 2 memorization facts on the back.
YOUTH SIZES
| S | M | L | Tolerance | |
| body width | 14" | 16" | 18" | +1 -1/2 |
| body length | 20" | 22" | 24" | +1 . -1/2 |
| sleeve top | 5.5" | 5.75" | 6" | +1/2 -1/2 |
ADULT SIZES
| S | M | L | XL | 2XL | |
| body width | 18" | 20" | 22" | 24" | 26" |
| body length | 28" | 29" | 30" | 31" | 32" |
| sleeve top | 7.25" | 7.75" | 8.25" | 8.75" | 9.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cycle 2 Memory Masters T-Shirt - WHILE SUPPLIES LAST
Cycle 2 Memory Masters T-Shirt - WHILE SUPPLIES LAST
Becoming a Memory Master is no simple feat. It takes endurance, skill, and confidence. So, celebrate each Memory Master student with a Memory Master Cycle 2 T-shirt! This soft, lightweight T-shirt includes the Classical Conversations® logo on the front and the categories and numbers of the Foundations Cycle 2 memorization facts on the back.
YOUTH SIZES
| S | M | L | Tolerance | |
| body width | 14" | 16" | 18" | +1 -1/2 |
| body length | 20" | 22" | 24" | +1 . -1/2 |
| sleeve top | 5.5" | 5.75" | 6" | +1/2 -1/2 |
ADULT SIZES
| S | M | L | XL | 2XL | |
| body width | 18" | 20" | 22" | 24" | 26" |
| body length | 28" | 29" | 30" | 31" | 32" |
| sleeve top | 7.25" | 7.75" | 8.25" | 8.75" | 9.25" |
Original: $10.00
-65%$10.00
$3.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Becoming a Memory Master is no simple feat. It takes endurance, skill, and confidence. So, celebrate each Memory Master student with a Memory Master Cycle 2 T-shirt! This soft, lightweight T-shirt includes the Classical Conversations® logo on the front and the categories and numbers of the Foundations Cycle 2 memorization facts on the back.
YOUTH SIZES
| S | M | L | Tolerance | |
| body width | 14" | 16" | 18" | +1 -1/2 |
| body length | 20" | 22" | 24" | +1 . -1/2 |
| sleeve top | 5.5" | 5.75" | 6" | +1/2 -1/2 |
ADULT SIZES
| S | M | L | XL | 2XL | |
| body width | 18" | 20" | 22" | 24" | 26" |
| body length | 28" | 29" | 30" | 31" | 32" |
| sleeve top | 7.25" | 7.75" | 8.25" | 8.75" | 9.25" |





















